Round 18 · Austin · 23–25 Oct
United States Grand Prix
FP1 starts in 2d 16:12:17 Fri 23 Oct, 17:30 UTC
Weekend schedule
- FP1 Fri 23 Oct, 17:30 UTC 2d 16:12:17
- FP2 Fri 23 Oct, 21:00 UTC 2d 19:42:17
- FP3 Sat 24 Oct, 17:30 UTC 3d 16:12:17
- Qualifying Sat 24 Oct, 21:00 UTC 3d 19:42:17
- Race Sun 25 Oct, 20:00 UTC 4d 18:42:17
Times show in your time zone once the page has loaded.
Austin
Drivers' championship
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| 1 | ANT Kimi ANTONELLI | 340 | |
| 2 | RUS George RUSSELL | 238 | −102 |
| 3 | HAM Lewis HAMILTON | 229 | −111 |
| 4 up 1 | VER Max VERSTAPPEN | 221 | −119 |
| 5 down 1 | LEC Charles LECLERC | 215 | −125 |
| 6 | NOR Lando NORRIS | 201 | −139 |
| 7 | PIA Oscar PIASTRI | 138 | −202 |
| 8 | HAD Isack HADJAR | 97 | −243 |
| 9 | LAW Liam LAWSON | 75 | −265 |
| 10 | GAS Pierre GASLY | 41 | −299 |
Show all 23
| 11 | LIN Arvid LINDBLAD | 38 | −302 |
| 12 | COL Franco COLAPINTO | 27 | −313 |
| 13 | BEA Oliver BEARMAN | 23 | −317 |
| 14 up 1 | HUL Nico HULKENBERG | 13 | −327 |
| 15 down 1 | BOR Gabriel BORTOLETO | 10 | −330 |
| 16 | OCO Esteban OCON | 7 | −333 |
| 17 | ALO Fernando ALONSO | 7 | −333 |
| 18 | SAI Carlos SAINZ | 7 | −333 |
| 19 | ALB Alexander ALBON | 5 | −335 |
| 20 | 22 Car 22 | 1 | −339 |
| 21 | STR Lance STROLL | 0 | −340 |
| 22 | BOT Valtteri BOTTAS | 0 | −340 |
| 23 | PER Sergio PEREZ | 0 | −340 |
Constructors' championship
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 578 | |
| 2 | Ferrari | 444 | −134 |
| 3 | McLaren | 339 | −239 |
| 4 | Red Bull Racing | 332 | −246 |
| 5 | Racing Bulls | 100 | −478 |
| 6 | Alpine | 68 | −510 |
| 7 | Haas F1 Team | 30 | −548 |
| 8 | Audi | 23 | −555 |
| 9 | Williams | 12 | −566 |
| 10 | Aston Martin | 7 | −571 |
| 11 | Cadillac | 0 | −578 |
Standings after the Singapore Grand Prix.
Latest results: Singapore Grand Prix, Race
| Pos | Driver | Team | Time / gap | Laps | Pts |
|---|---|---|---|---|---|
| 1 | VER Max VERSTAPPEN | Red Bull Racing | 1:42:00.785 | 62 | 25 |
| 2 | LEC Charles LECLERC | Ferrari | +7.335 | 62 | 18 |
| 3 | ANT Kimi ANTONELLI | Mercedes | +24.573 | 62 | 15 |
| 4 | NOR Lando NORRIS | McLaren | +40.506 | 62 | 12 |
| 5 | PIA Oscar PIASTRI | McLaren | +49.644 | 62 | 10 |
| 6 | HAM Lewis HAMILTON | Ferrari | +53.188 | 62 | 8 |
| 7 | LAW Liam LAWSON | Racing Bulls | +81.666 | 62 | 6 |
| 8 | HUL Nico HULKENBERG | Audi | +83.386 | 62 | 4 |
| 9 | RUS George RUSSELL | Mercedes | +84.677 | 62 | 2 |
| 10 | HAD Isack HADJAR | Red Bull Racing | +90.862 | 62 | 1 |
| 11 | GAS Pierre GASLY | Alpine | +1 LAP | 61 | |
| 12 | BEA Oliver BEARMAN | Haas F1 Team | +1 LAP | 61 | |
| 13 | OCO Esteban OCON | Haas F1 Team | +1 LAP | 61 | |
| 14 | SAI Carlos SAINZ | Williams | +1 LAP | 61 | |
| 15 | LIN Arvid LINDBLAD | Racing Bulls | +1 LAP | 61 | |
| 16 | ALO Fernando ALONSO | Aston Martin | +1 LAP | 61 | |
| 17 | PER Sergio PEREZ | Cadillac | +2 LAPS | 60 | |
| 18 | ALB Alexander ALBON | Williams | DNF | 59 | |
| 19 | BOT Valtteri BOTTAS | Cadillac | +3 LAPS | 59 | |
| – | STR Lance STROLL | Aston Martin | DNF | 36 | |
| – | COL Franco COLAPINTO | Alpine | DNF | 29 | |
| – | BOR Gabriel BORTOLETO | Audi | DNF | 7 |